Roof Deck |
Accomo Deck |
Cellardeck |
Inter. Deck |
Main Deck |
Under Water |
Equipment | Model | Maker | Element | Equipment | Model | Maker | Element | |
---|---|---|---|---|---|---|---|---|
Wind Monitors | 5106 | Campbell Scientific | Wind Direction, Speed | VENTUS | Gust Wind Speed | |||
HMP155 | VAISALA | Air Temperature, Air Humidity | PTB210B | VAISALA | Air Pressure | |||
CMP21 | Insolation | CSD 3 | Sunshine Duration | |||||
Rain Gauge | RG13H | VAISALA | Rain | CUV 5 | Ultraviolet Rays | |||
PWD-22 | CL31 | |||||||
Concerto CTD | ECO Fluorometer | |||||||
Seapoint Ultraviolet Fluorometer | pCO2 Monitor 635108H1010b | |||||||
SAMI2 pH meter | SUNA V2 | |||||||
In situ FIRe |